![]() |
![]() |
![]() |
Get on and off the bike easily with this smart design that eliminates the traditional bike base altogether.
No more plugs, this machine could be placed in any place, and minimizing your electricity costs and act green.
The angle of seat is perfectly aligned with 20°, which allows users to stretch forward easily and increases efficiency.
Handlebars are built-in two hand-grip heart rate sensors and quick control buttons for start/stop machine and intensity control.
This seat is bigger and designed by back ergonomics than most to guarantee you not only a productive workout, but a comfortable ride.
Included reinforced steel cased structure with a flat design to ensure more stability and security during the exercise.
This machine is made by robotically welded heavy gauge steel, and it's durable and easy to maintain.
The large pedals with trap make users feel level, more comfortable and reduces ankle rotation.
Quickly adjust the seat on smooth, aluminum rail to move closer to the pedals for a more customized fit.
![]() |
![]() |
![]() |
|
---|---|---|---|
Type of monitor | 16" SmartFocus TV Console | 12" SmartFocus TV Console | 7" LED Dot-Matrix Console |
Data readout | Time, Distance, Calories, BPM, Pace, Watts, Intensity | Time, Distance, Calories, BPM, Pace, Watts, Intensity | Time, Speed, Distance, RPM, Stride/min.(Step/min.), Strides, Calories, Watts, Pulse |
Headphones jack / MP3 Connection / Speakers | Yes | Yes | No |
Power charging | Yes | Yes | Yes |
Programs | 1 Manual, 19 Training Courses, Objective, 3 HRC (65% / 75% / 85% / THR), 12 Virtual Active, 3 Media (TV, Internet, Music), 2 Physical Tests | 1 Manual, 19 Training Courses, Objective, 3 HRC (65% / 75% / 85% / THR), 12 Virtual Active, 3 Media (TV, Internet, Music), 2 Physical Tests | 1 Manual, 8 Preset Progroms, HRC, Programs for Goals, 1 Fitness Test, Distance Program |
Additional Console Details | Learn More › | Learn More › | Learn More › |
Specification | |
---|---|
Dimensions (LxWxH) | 170 x 61 x 130 cm |
Weight | LED 77.6 kg / TV 80 kg |
Resistance system | Electromagnetic brake |
Intensity | 24 levels |
Power | 250 w |
Self generating | LED Yes / TV No |
Transmission system | Poly-V belt |
Type of monitor | LED / SmartFocus |
Vertical Saddle adjustment | Yes |
Horizontal saddle adjustment | Yes |
In-built fan | No |
Heart rate sensor on handrails | Yes |
Wireless chest strap | Optional |
Bottle holder | Yes |
Wheels for transport | Yes |
*產品規格若有變動,恕不另行通知。