![]() |
![]() |
![]() |
Exclusive 3-section connecting technology with heavy duty bearings brings non-impact exercise to the joints and spine.
No more plugs, this machine could be placed in any place, and minimizing your electricity costs and act green.
The double large-sized wheels offer greater safety while exercising and balance the pedals, and two rails design made by high-stiffness aluminum alloys can make sure the pedaling process more smooth.
Upper-body workout arms engage your arms and core as well as your lower body for greater calorie burn, increased muscle tone and unmatched results.
According to deliver the real running motion and keep your lower body in precise angle, we design the inward foot pedals which are ideal for the pedaling movement.
This machine is made by robotically welded heavy gauge steel, and it's durable and easy to maintain.
Handlebars are built-in two hand-grip heart rate sensors and quick control buttons for start/stop machine and intensity control.
Featuring a self-tensioning, precision Poly-V belt, the drive system requires less maintenance, provides a smoother pedal motion and a dramatic noise reduction.
The fully protected moving components are designed for greater user safety and less maintenance.
![]() |
![]() |
![]() |
|
---|---|---|---|
Type of monitor | 16" SmartFocus TV Console | 12" SmartFocus TV Console | 7" LED Dot-Matrix Console |
Data readout | Time, Distance, Calories, BPM, Pace, Watts, Intensity | Time, Distance, Calories, BPM, Pace, Watts, Intensity | Time, Speed, Distance, RPM, Stride/min.(Step/min.), Strides, Calories, Watts, Pulse |
Headphones jack / MP3 Connection / Speakers | Yes | Yes | No |
Power charging | Yes | Yes | Yes |
Programs | 1 Manual, 19 Training Courses, Objective, 3 HRC (65% / 75% / 85% / THR), 12 Virtual Active, 3 Media (TV, Internet, Music), 2 Physical Tests | 1 Manual, 19 Training Courses, Objective, 3 HRC (65% / 75% / 85% / THR), 12 Virtual Active, 3 Media (TV, Internet, Music), 2 Physical Tests | 1 Manual, 8 Preset Progroms, HRC, Programs for Goals, 1 Fitness Test, Distance Program |
Additional Console Details | Learn More › | Learn More › | Learn More › |
Specification | |
---|---|
Dimensions (LxWxH) | 204 x 80 x 174 cm |
Weight | LED 115.1 kg / TV 117.5 kg |
Resistance system | Electromagnetic brake |
Intensity | 20 levels |
Power | 500 w |
Self generating | LED Yes / TV No |
Transmission system | Poly-V belt |
Stride | 50 cm / 20" |
Distance between pedals | 7 cm |
Type of monitor | LED / SmartFocus |
In-built fan | No |
Heart rate sensor on handrails | Yes |
Wireless chest strap | Optional |
Bottle holder | Yes |
Wheels for transport | Yes |
*產品規格若有變動,恕不另行通知。