![]() |
![]() |
![]() |
Pedals are equipped with non-slip materials.
The design can absorb the impact to your knees and provide a comfortably safe climb.
SRT (steady rate technology) verifies the user's weight in a split second and adjusts all parameters for a movement adapted to each user.
The distinct low step up height design adapts to each user's height.
The user can grip these wrap handlebars in different ways, ensuring a high level of protection for the user.
The main frame of the chassis is composed of different high resistance composite materials for extreme conditions of use.
ABS plastic cover. Easy to clean and durable.
The steel chassis provides stability in the movement and great durability.
New generation of self-powered technology.
Self-generated electromagnetic braking system makes the machine reliable and precise.
Aluminum and sturdy oval section steel tube ST52.Heavy duty SKF bearings.
Top quality finishes on all components.
BH applies the automotive painting technology to finish the surface of BH Upright bikes.
Rusting was almost eliminated and durable finish for high gloss and resistance to chipping.
The machine incorporates a bottle holder that is very comfortable to access so the user can be fully hydrated while training.
MEASUREMENT Control either by contact pulse on the handlebar and telemetric way (chest belt optional).
Wheels for an easy transportation.
![]() |
![]() |
![]() |
|
---|---|---|---|
Type of monitor | 16" SmartFocus TV Console | 12" SmartFocus TV Console | 7" LED Dot-Matrix Console |
Data readout | Time, Distance, Calories, BPM, Pace, Watts, Intensity | Time, Distance, Calories, BPM, Pace, Watts, Intensity | Time, Speed, Distance, RPM, Stride/min.(Step/min.), Strides, Calories, Watts, Pulse |
Headphones jack / MP3 Connection / Speakers | Yes | Yes | No |
Power charging | Yes | Yes | Yes |
Programs | 1 Manual, 19 Training Courses, Objective, 3 HRC (65% / 75% / 85% / THR), 12 Virtual Active, 3 Media (TV, Internet, Music), 2 Physical Tests | 1 Manual, 19 Training Courses, Objective, 3 HRC (65% / 75% / 85% / THR), 12 Virtual Active, 3 Media (TV, Internet, Music), 2 Physical Tests | 1 Manual, 8 Preset Progroms, HRC, Programs for Goals, 1 Fitness Test, Distance Program |
Additional Console Details | Learn More › | Learn More › | Learn More › |
Specification | |
---|---|
Dimensions (LxWxH) | 120 x 63 x 176 cm |
Weight | LED 133.1 kg / TV 135.5 kg |
Resistance system | Electromagnetic brake |
Intensity | 10 levels |
Self generating | LED Yes / TV No |
Transmission system | Poly-V belt |
Type of monitor | LED / SmartFocus |
Vertical Saddle adjustment | No |
Horizontal saddle adjustment | No |
In-built fan | No |
Heart rate sensor on handrails | Yes |
Wireless chest strap | Optional |
Bottle holder | Yes |
Wheels for transport | Yes |
*產品規格若有變動,恕不另行通知。