Achieve 15 levels, users can challenge themselves and burn the calories efficiently.
Running Surface 172 x 50 cm
- Instant Incline Keys
- Backlight LCD Screen
- Manual Program
Goal Program
Race Program
Specification | |
---|---|
Dimensions (LxWxH) | 182 x 85.5 x 145.5 cm |
Weight | 195 kg |
Resistance system | Magnet |
Resistance level | 16 levels |
Speed range | User Defined |
Incline range | 15 levels |
Poiwer Requirement | Self-powered |
Running belt | 172 x 50 cm |
Type of monitor | LCD |
Programs | 1 Manual, 3 Goal (Target Time, Target Distance, Target Calories), 1 Race |
Info display | Time / Speed / Distance / Calories / Pulse / BPM |
Easy tool bar | Yes |
Power charing | No |
In-built fan | No |
Heart rate sensor on handrails | No |
Wireless chest strap | Optional |
Bottle holder | Yes |
Wheels for transport | Yes |
*產品規格若有變動,恕不另行通知。