The performance monitoring design tracks your time, distance, calories burned, watt, pace, and heart rate from a stylish display.
The curved treadmill base ensures a true, natural running motion.
The unique handle bar design offers users a wide variety of exercise positions.
Specification | |
---|---|
Dimensions (LxWxH) | 172 x 85 x 161 cm |
Weight | |
Resistance system | Magnet |
Intensity (levels) | 4 levels |
Speed range (km/h) | User Defined |
Poiwer Requirement | Self-powered |
Running belt (cm) | 160 x 48 |
Transmission system | Double transmission |
Type of monitor | 5.5" LCD |
Data readout | Time / Speed / Distance / Calories / Pulse |
Programs | 7 Workout Modes including 20/10, 20/10, Custom Intervals, 4 Target Settings |
Wheels for transport | Yes |
Bottle holder | Yes |
Easy tool bar | Yes |
*產品規格若有變動,恕不另行通知。